mavickohmc@gmail.com's EURUSD.R Trade $-574.47
All Trades
/
Trade Detail
Trade Details
Performance Metrics
| Entry CPU | Exit CPU | Fees | Max Amount | Max Cost | P&L % | P&L $ |
|---|---|---|---|---|---|---|
| 1.04 | 1.04 | $0.00 | 132,000.0 | $137,784.94 | -0.42% | $-574.47 |
Transactions
18 entries| Date | Side | Amount | Price | Commission | Reg Fee |
|---|---|---|---|---|---|
| Dec 30, 2024 14:23:05 | Entry | 3,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 14:25:01 | Entry | 15,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 14:26:21 | Entry | 3,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 15:13:01 | Entry | 10,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 15:13:01 | Entry | 15,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 15:27:01 | Entry | 27,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 15:27:01 | Entry | 22,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 15:33:02 | Entry | 34,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 15:35:00 | Entry | 3,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 19:56:04 | Exit | 15,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 19:56:04 | Exit | 3,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 19:56:05 | Exit | 10,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 19:56:05 | Exit | 3,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 19:56:06 | Exit | 15,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 19:56:07 | Exit | 27,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 19:56:07 | Exit | 22,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 19:56:08 | Exit | 34,000.0 | $1.04 | $0.00 | $0.00 |
| Dec 30, 2024 19:56:09 | Exit | 3,000.0 | $1.04 | $0.00 | $0.00 |
Featured Image / Proof
No featured image uploaded for this trade